<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacob-Unwin.com</title>
	<atom:link href="http://www.jacob-unwin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacob-unwin.com</link>
	<description>A big wide world of code</description>
	<lastBuildDate>Sun, 05 May 2013 21:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Arduino live debugger</title>
		<link>http://www.jacob-unwin.com/arduino-live-debugger/</link>
		<comments>http://www.jacob-unwin.com/arduino-live-debugger/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[live debugger]]></category>
		<category><![CDATA[pause debugger]]></category>
		<category><![CDATA[pdebugger]]></category>
		<category><![CDATA[serial]]></category>

		<guid isPermaLink="false">http://www.jacob-unwin.com/?p=155</guid>
		<description><![CDATA[The ability to pause an Arduino sketch is something I feel the platform has been missing. Because of this I have written a simple library, which allows you to place pauses in the sketch for debugging purposes. Once you have &#8230; <a href="http://www.jacob-unwin.com/arduino-live-debugger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jacob-unwin.com/arduino-live-debugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Servo Control from Computer</title>
		<link>http://www.jacob-unwin.com/multi-servo-control-from-computer/</link>
		<comments>http://www.jacob-unwin.com/multi-servo-control-from-computer/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Arduino servo control]]></category>
		<category><![CDATA[Computer servo control]]></category>
		<category><![CDATA[Servo control]]></category>

		<guid isPermaLink="false">http://www.jacob-unwin.com/?p=146</guid>
		<description><![CDATA[In response to a request, I have created a program which allows for multi servo control through Processing. Connect two servo&#8217;s to pins 9 and 10 of your Arduino, as shown in my previous blog post, wich has got much &#8230; <a href="http://www.jacob-unwin.com/multi-servo-control-from-computer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jacob-unwin.com/multi-servo-control-from-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Real Time Clock with an Arduino</title>
		<link>http://www.jacob-unwin.com/using-a-real-time-clock-with-an-arduino/</link>
		<comments>http://www.jacob-unwin.com/using-a-real-time-clock-with-an-arduino/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Real Time Clock]]></category>

		<guid isPermaLink="false">http://www.jacob-unwin.com/?p=110</guid>
		<description><![CDATA[A Real Time Clock, or RTC, is a small computer chip that uses a crystal to keep time. It can output that time as a string of numbers. This post will explain how you can use a RTC with the &#8230; <a href="http://www.jacob-unwin.com/using-a-real-time-clock-with-an-arduino/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jacob-unwin.com/using-a-real-time-clock-with-an-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a 7-Segment Display Countdown Clock</title>
		<link>http://www.jacob-unwin.com/making-a-7-segment-display-countdown-clock/</link>
		<comments>http://www.jacob-unwin.com/making-a-7-segment-display-countdown-clock/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 10:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[7-Segment]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Proccessing]]></category>

		<guid isPermaLink="false">http://www.jacob-unwin.com/?p=76</guid>
		<description><![CDATA[In this article I will show you how to control a basic seven segment display from an Arduino. I will then show you how it can be made into a simple countdown timer. The seven segment display I use in &#8230; <a href="http://www.jacob-unwin.com/making-a-7-segment-display-countdown-clock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jacob-unwin.com/making-a-7-segment-display-countdown-clock/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Servo Control via Potentiometer</title>
		<link>http://www.jacob-unwin.com/servo-control-via-potentiometer/</link>
		<comments>http://www.jacob-unwin.com/servo-control-via-potentiometer/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 15:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Potentiometer]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Servo]]></category>

		<guid isPermaLink="false">http://www.jacob-unwin.com/?p=47</guid>
		<description><![CDATA[This tutorial explains how to directly interface with a servo via a potentiometer, using an Arduino. It ensures that the input and output are calibrated correctly, so that the servo and potentiometer remain in sync, and allows you to view &#8230; <a href="http://www.jacob-unwin.com/servo-control-via-potentiometer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jacob-unwin.com/servo-control-via-potentiometer/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>
